AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| ANY WOOLEN CARPET MAKING AND SHAWL WEAVING ESTABLISHMENTS | |||||
| Notification issued vide G.O.Ms.No.7 , LET&F (Lab.II) Dept., dt:24-01-2007 | |||||
| Published in Gazette No.94, dated : 15-02-2007 | |||||
| Wages Linked at 502 CPI points | |||||
| CPI points notified as on 01-04-2012 = 884 points | |||||
| VDA to be paid from 01-04-2012 to 30-09-2012 = 884 - 502 = 382 Points | |||||
| Per point rate of VDA notified in the notification = Rs.5.00 | |||||
| Minimum Wages and VDA payable from 01-04-2012 to 30-09-2012 | |||||
| Sl.No. | Name of the category | Basic Wage | VDA for 298 points | Total Wage | |
| 1 | 2 | 3 | 4 | 5 | |
| PILE CARPET | |||||
| 1 | Carding by hand with bow and arrow | Per Kg. | 7.45 | --- | --- |
| 2 | Maistries on Machine Carding | Per Kg. | 11.15 | --- | --- |
| 3 | Other Mazdoor in Carding | PM | 2519.00 | 1490.00 | 4009.00 |
| 4 | Spinning by Hand: | ||||
| a) | No.3 count yarn | Per Kg. | 10.70 | --- | --- |
| b) | No.4 count yarn | Per Kg. | 15.05 | --- | --- |
| c) | No.6 count yarn | Per Kg. | 25.75 | --- | --- |
| 5 | Twisting Cotton Yarn: | ||||
| a) | 6 Threads of counts | Per Kg. | 36.00 | --- | --- |
| b) | 10 Threads of counts | Per Kg. | 40.80 | --- | --- |
| 6 | Dyeing | ||||
| a) | Dyer | Per month | 2746.00 | 1490.00 | 4236.00 |
| b) | Dye house maistry | PM | 2519.00 | 1490.00 | 4009.00 |
| 7 | Designer | Per month | 2991.00 | 1490.00 | 4481.00 |
| 8 | General Maistry | Per month | 2519.00 | 1490.00 | 4009.00 |
| 9 | Finisher | Per Sq.M. | 3.70 | --- | --- |
| 10 | Weaving: | ||||
| a) | 4 x 4 Threads | Per Sq.M. | 99.25 | --- | --- |
| b) | 5 x 5 Threads | Per Sq.M. | 174.25 | --- | --- |
| c) | 4 1/2 x 4 1/2 Threads | Per Sq.M. | 138.95 | --- | --- |
| d) | 6 x 6 Threads | Per Sq.M. | 206.60 | --- | --- |
| e) | 7 x 7 Threads (7 knots) | Per Sq.M. | 372.90 | --- | --- |
| 11 | Hanking | Per Kg. | 2.60 | --- | --- |
| 12 | Making Yarn into yanks for dying | Per Kg. | 3.70 | --- | --- |
| Sl.No. | Name of the category | Basic Wage | VDA for 298 points | Total Wage | |
| 1 | 2 | 3 | 4 | 5 | |
| 13 | Comblies and Blanket weaving Establishments Carding: | ||||
| a) | Carding by hand and bow and arrow | Per Kg. | 8.10 | --- | --- |
| b) | Maistries on carding mac | Per Kg. | 10.70 | --- | --- |
| c) | Other Mazdoors | Per month | 2519.00 | 1490.00 | 4009.00 |
| 14 | Spinning of Wool by hand: | ||||
| a) | No.3 count yarn | Per Kg. | 10.70 | --- | --- |
| b) | No.4 count yarn | Per Kg. | 15.05 | --- | --- |
| c) | No.6 count yarn | Per Kg. | 25.75 | --- | --- |
| d) | No.8 count yarn | Per Kg. | 30.35 | --- | --- |
| e) | No.10 to 13 count yarn | Per Kg. | 36.00 | --- | --- |
| 15 | Weaving Comblies: | ||||
| a) | Coarse variety | Per Sq.M. | 9.55 | --- | --- |
| b) | Medium variety | Per Sq.M. | 15.05 | --- | --- |
| c) | Fine variety | Per Sq.M. | 20.95 | --- | --- |
| d) | Super fine variety | Per Sq.M. | 36.00 | --- | --- |
| 16 | Weaving (Blanket) | Per Sq.M. | 15.05 | --- | --- |
| 17 | Doubling Charges/ Mining Charges/ Warping Charges | Per Sq.M. | 3.70 | --- | --- |
| 18 | Manager | Per month | 3689.00 | 1490.00 | 5179.00 |
| 19 | Production Incharge/ Accountant/ Clerk | Per month | 2746.00 | 1490.00 | 4236.00 |
| 20 | Computer Operator | Per month | 3169.00 | 1490.00 | 4659.00 |
| 21 | Driver | Per month | 3435.00 | 1490.00 | 4925.00 |
| 22 | Salesman/ Cashier/ Supervisor/ Wool Purchaser/ Unskilled Labour/ Security Guard/ Watchman/ General Unskilled | Per month | 2519.00 | 1490.00 | 4009.00 |







