AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
HOTELS, RESTAURENTS AND EATING HOUSES | |||||||
Notification issued vide G.O.Ms.No.105,, LET&F (Lab.II) Dept., dt:01-11-2007 | |||||||
Published in Gazette No.652 , dated 15-11-2007 | |||||||
Wages Linked at 508 CPI points | |||||||
CPI points notified as on 01-10-2010 = 800 points | |||||||
VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 508 = 292 points | |||||||
Per point rate of VDA notified in the notification = Rs.6.50 | |||||||
Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||||
Sl.No | Name of the Category | Basic Wage | VDA for 292 Points | Total wage | |||
(1) | (2) | (3) | (4) | (5) | |||
Zone-I | Zone-II | Zone-I | Zone-II | Zone-I | Zone-II | ||
OFFICE & GENERAL CATEGORIES | |||||||
1 | Manager | 5585.00 | 4714.00 | 1898.00 | 1898.00 | 7483.00 | 6612.00 |
CATEGORY - A | |||||||
2 | Accountant/ Head Cook / Sarak Master/ Head Baker / Security Officer/ A/c.Plant Operator/ House Keeping Manager | 4714.00 | 4276.00 | 1898.00 | 1898.00 | 6612.00 | 6174.00 |
CATEGORY - B | |||||||
3 | Asst.Manager/ House Keeping Supervisor/ Swimming Coach/ Carpenter/ Asst.Accountant/ Accounts Clerk/ Typist/ Steno/ Cook/ Baker/ Cashier | 4276.00 | 4067.00 | 1898.00 | 1898.00 | 6174.00 | 5965.00 |
Sl.No | Name of the Category | Basic Wage | VDA for 292 Points | Total wage | |||
(1) | (2) | (3) | (4) | (5) | |||
Zone-I | Zone-II | Zone-I | Zone-II | Zone-I | Zone-II | ||
CATEGORY - C | |||||||
4 | Asst.Cook/ Supervisor/ Telephone Operator/ Telephone Switch Operator/ Computer AC Operator/ Clerk/ Bill Writer/ Stores Keeper/ Grinder/ Steward/ Barman/ Receptionist/ Enquiry Clerk/ Driver/ House Keeper/ Electrician/ Fitter/ Plumber/ Carpenter | 3970.00 | 3841.00 | 1898.00 | 1898.00 | 5868.00 | 5739.00 |
CATEGORY - D | |||||||
5 | Pantry Man/ Suppliers/ Servers/including Waiters/ Coffee, Tea, Ice-Cream,, Cool Drinks Maker/ Electric Grinder/ Watchman/ Utencils Cleaner/ Room Boy/ Room Assistant/ Vegetable Cutter | 3841.00 | 3647.00 | 1898.00 | 1898.00 | 5739.00 | 5545.00 |
CATEGORY - E | |||||||
6 | Helper in Kitchen/ Cleaner including Table Vessels or Floor Sweeper/ Mali/ Sweeper/ Bell Boy/ Cycle Stand Boy/ Security Guard/ Masalchi/ Fireman/ Swimming Pool Cleaner/ Lift Operator | 3647.00 | 3317.00 | 1898.00 | 1898.00 | 5545.00 | 5215.00 |
Zone:I = Means the Municipal Corporations of Hyderabad, Visakhapatnam,and Vijayawada, Selection Grade and Special Grade Municipalities. | |||||||
Zone-II = Means rest of the areas in the State. |