AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
PRINTING PRESSES INCLUDING LITHO AND OFFSET PRINTING | |||||||
Notification issued vide G.O.Ms.No.51 , LET&F (Lab.II) Dept., dt 27-06-2008 | |||||||
Published in Gazette No.375, dated 02-07-2008 | |||||||
Wages Linked at 525 CPI points | |||||||
CPI points notified as on 01-10-2010 = 800 points | |||||||
VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 = 275 Points | |||||||
Per point rate of VDA notified in the notification = Rs.6.65 | |||||||
Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||||
Sl.No. | Name of the Category | Basic Wage | VDA for 275 points | Total Wage | |||
1 | 2 | 3 | 4 | 5 | |||
Zone-I | Zone-II | Zone-I | Zone-II | Zone-I | Zone-II | ||
I | OFFICE AND GENERAL CATEGORIES | ||||||
1 | Accountant | 4927.00 | 4280.00 | 1828.75 | 1828.75 | 6755.75 | 6108.75 |
2 | Cashier/ Driver | 4280.00 | 4055.00 | 1828.75 | 1828.75 | 6108.75 | 5883.75 |
3 | Clerk/ Typist/ Steno Typist (Shorthan Lower Grade)/ DTP operator | 4055.00 | 3844.00 | 1828.75 | 1828.75 | 5883.75 | 5672.75 |
4 | Peon/ Attender/ Office Boy / Security Guard/ Watchman/ Sweeper/ Scavenger | 3844.00 | 3516.00 | 1828.75 | 1828.75 | 5672.75 | 5344.75 |
PRINTING PRESSES INCLUDING OFFSET PRINTING | |||||||
II | HIGHLY SKILLED | ||||||
1 | Supervisor Printer/ Supervisor Binding/ Supervisor Processing/ Lino Type Operator/ Camera Operator/ Try Colour Etcher/ Rotary Pressman/ Commercial Assistant/ Litho Artist/ Negative, Positive, Retoucher/ Offset Printer/ Transfer Printer (Litho Offset, etc., Hand Pressman) | 5590.00 | 5153.00 | 1828.75 | 1828.75 | 7418.75 | 6981.75 |
Sl.No. | Name of the Category | Basic Wage | VDA for 275 points | Total Wage | |||
1 | 2 | 3 | 4 | 5 | |||
Zone-I | Zone-II | Zone-I | Zone-II | Zone-I | Zone-II | ||
2 | Ludlow Operator/ Mono Type Keyboad Operator/ Prooof Printer (Multi Colour)/ Engraver/ Offset Plate Maker/ Copy poster (Litho Offset)/ Retoucher or Toucher/ Etcher (Photographer) /Flatbed Printer (Litho)/ Punch Maker/ Envelop Machine Man/ Dye Maker/ Embrossing Machineman/ Mechanic/ Electrician/ Compositor (Job)/ Proof Reader | 5153.00 | 4489.00 | 1828.75 | 1828.75 | 6981.75 | 6317.75 |
III | SKILLED | ||||||
1 | Processor, Printer | 4974.00 | 4328.00 | 1828.75 | 1828.75 | 6802.75 | 6156.75 |
2 | Trademan(Pressman or Plateman Automatic)/ Types Caster/ Stereo type or Stereo Caster/ Line Etcher/ Stereo ruter-cum-mounter/ Half tone etcher/ Roter/ Cylinder Dressman/ Dye Stamper or Dye Plate Printer/ Binder (Volume and ledger leather binding)/ Mono-type Printer/ Transfer Printer/ Cutter/ Cylinder Grainer | 4489.00 | 4280.00 | 1828.75 | 1828.75 | 6317.75 | 6108.75 |
3 | Imposer/ Copy holder/ Binder (Book Misc.)/ Folding Machineman/ Sewing Machineman/ Rulling Machineman/ Scorer or Bender/ Hand Box/ Envelop maker/ Mounter/ Compositor (Book) | 4280.00 | 4055.00 | 1582.70 | 1582.70 | 5862.70 | 5637.70 |
IV | SEMI SKILLED | ||||||
Sl.No. | Name of the Category | Basic Wage | VDA for 238 Points | Total Wage | |||
1 | 2 | 3 | 4 | 5 | |||
Zone-I | Zone-II | Zone-I | Zone-II | Zone-I | Zone-II | ||
1 | Distributor/ Counter/ Checker/ Number of Pagingman/ Offset Feeder/ Flatbed Feeder/ Warnisher/ Wax Machineman/ Wireman/ Type Cutter/ Type Dresser/ Plate Printer or Printer/ Wire Stitcher/ Perforator/ Ruling feed | 4055.00 | 3844.00 | 1828.75 | 1828.75 | 5883.75 | 5672.75 |
V | UNSKILLED | ||||||
1 | Proof Puller or galley/ Hand Folder/ Stone Grinder/ Binder Helper/ Helper/ Cleaner/ Job Work & Book works/ Any other class or Mazdoor or Unskilled nature of job | 3844.00 | 3516.00 | 1828.75 | 1828.75 | 5672.75 | 5344.75 |
VI | LITHO PRESSES | ||||||
1 | Power
Run (1) Machineman |
4489.00 | 4280.00 | 1828.75 | 1828.75 | 6317.75 | 6108.75 |
2 | Stone Washer/ Paper Carrier/ Kagazi | 3844.00 | 3516.00 | 1828.75 | 1828.75 | 5672.75 | 5344.75 |