AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
| PRIVATE MOTOR TRANSPORT | ||||
| Notification issued vide G.O.Ms.No.90, LET&F (Lab.II) Dept., dt:28-09-2007 | ||||
| Published in Gazette No.618, dated 26-10-2007 | ||||
| Wages Linked at 525 CPI points | ||||
| CPI points notified as on 01-10-2010 = 800 points | ||||
| VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 525 = 275 Points | ||||
| Per point rate of VDA notified in the notification = Rs.6.40 | ||||
| Minimum Wages and VDA payable from 01-04-2010 to 30-09-2010 | ||||
| Sl.No. | Name of the Category | Basic Wage | VDA for 275 points | Total Wage |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Transport Incharge/ Manager | 5557.00 | 1760.00 | 7317.00 |
| 2 | Heavy Vehicle Driver | 5138.00 | 1760.00 | 6898.00 |
| 3 | Mechanic | 4722.00 | 1760.00 | 6482.00 |
| 4 | Medium Vehicle Driver | 4520.00 | 1760.00 | 6280.00 |
| 5 | Accountant/ Clerk/ Typist | 4302.00 | 1760.00 | 6062.00 |
| 6 | Light Vehicle Driver | 4102.00 | 1760.00 | 5862.00 |
| 7 | Computer Operator | 3884.00 | 1760.00 | 5644.00 |
| 8 | Cleaner | 3370.00 | 1760.00 | 5130.00 |







