AP CPI (VDA) Points (847+37= 884) raised 37 points w.e.f 01-04-2012 to 30-09-2012
SEED PROCESSING UNITS | |||||
Notification issued vide G.O.Ms.No.35 , LET&F (Lab.II) Dept., dt:16-03-2009 | |||||
Published in Gazette No.204 , dated 21-04-2009 | |||||
Wages Linked at 487 CPI points | |||||
CPI points notified as on 01-10-2010 = 800 points | |||||
VDA to be paid from 01-10-2010 to 31-03-2011 = 800 - 487 = 313 points | |||||
Per point rate of VDA notified in the notification = against Col.No.4 | |||||
Minimum Wages and VDA payable from 01-10-2010 to 31-03-2011 | |||||
Sl.No. | Name of the Category | Basic Wage | VDA for 313 points | Total Wage | |
1 | 2 | 3 | 4 | 5 | |
1 | Manager/Secretary/Accounts Officer, Chemist/Seeds Officer/Seed Analyst/Agril.Officer/Marketing Manager/Plant Breeder. | 7105.00 | 10.50 | 3286.50 | 10391.50 |
2 | Senior Accountant | 6566.00 | 10.50 | 3286.50 | 9852.50 |
3 | Plant Manager/ Plant Engnitee/Field Plant Incharge/Field Manager | 6037.00 | 10.50 | 3286.50 | 9323.50 |
4 | Supervisors/Plant Operator/Lab.Technicians | 5506.00 | 10.50 | 3286.50 | 8792.50 |
5 | Heavy Vehicle Driver | 5361.00 | 10.50 | 3286.50 | 8647.50 |
6 | Production Assistnant/Field Assistant | 5009.00 | 10.25 | 3208.25 | 8217.25 |
7 | Electrician/Mechanic/Fitter/Machinist | 4998.00 | 10.25 | 3208.25 | 8206.25 |
8 | Sr.Assistant/Sr.Steno | 4987.00 | 10.25 | 3208.25 | 8195.25 |
9 | Asst. Manager/Accountant/ Cashier/Jr.Asst.,/Jr.Accountant/Typist/Research Asst., | 4749.00 | 9.75 | 3051.75 | 7800.75 |
10 | Machine Operator | 4421.00 | 9.00 | 2817.00 | 7238.00 |
11 | Shift Operator | 4319.00 | 8.75 | 2738.75 | 7057.75 |
12 | Light Vehicle Driver | 4164.00 | 8.50 | 2660.50 | 6824.50 |
13 | Cashier | 4141.00 | 8.50 | 2660.50 | 6801.50 |
14 | Asst., Operator/Skilled Mazdoors/Stores Asst./Lab.Assistant | 3588.00 | 7.25 | 2269.25 | 5857.25 |
15 | Lift Operator/Xerox Operator/Security Guard/ Attender.Watchman/Sweeper/Casual Labour/Seeds Processor/Sorter/Packer.Loader. Unloader. Bag Closer/Stamper/Sealer/Helper/Gardener/Cleaner. | 3206.00 | 6.50 | 2034.50 | 5240.50 |
16 | Grader/Mazdoor(Daily Wage) | 130.00 | *** | 62.60 | 192.60 |
17 | PIECE RATE BASIS | ||||
Packing of:- | |||||
1.Jawar 20 packets of 5Kgs/Sunflower 20 packets of 5 Kgs. | 28.00 | --- | --- | ||
2. Bajra 65 packets of 1 1/2 Kgs. | 42.00 | --- | --- | ||
3. Maize 20 Packets of 5 Kgs. | 21.00 | --- | --- | ||
*** The workers engaged on
daily & Piece rate basis shall be paid cost oif lilving allowance @Rs.0.20 paise per point per day |